Implemented Changes
Implemented Changes to the Operational Code
Version as of 2012-04-02 | Marked-up PDF ![]()
| Ref: | OCCP036-CC OCCP037-CC |
| Originator: | The Commission |
| TP Date: | |
| Description: | Licence Transfers, New Retail Areas Operational Code Changes |
| Market Documents: | Operational Code |
| Effective Date: | 2012-04-02 |
| Links: | |
| Other Supporting Docs: |
Version as of 2012-01-10 | Marked-up PDF ![]()
| Ref: | OCCP035-CC |
| Originator: | Scottish Water Business Stream |
| TP Date: | |
| Description: | Improving Responses for verification on Site Visits |
| Market Documents: | Operational Code |
| Effective Date: | 2012-01-12 |
| Links: | |
| Other Supporting Docs: |
Version as of 2011-09-15 | Marked-up PDF ![]()
| Ref: | OCCP033-CC |
| Originator: | Scottish Water Business Stream |
| TP Date: | Creating Paired SPIDS in the Market |
| Description: | |
| Market Documents: | Operational Code |
| Effective Date: | 2011-09-15 |
| Links: | |
| Other Supporting Docs: |
Version as of 2011-07-14 | Marked-up PDF ![]()
| Ref: | OCCP034-CC |
| Originator: | The Commission |
| TP Date: | N/A |
| Description: | Trade Effluent |
| Market Documents: | Operational Code |
| Effective Date: | 2011-07-14 |
| Links: | |
| Other Supporting Docs: |
Version as of 2011-04-03 | Marked-up PDF ![]()
| Ref: | OCCP032-CC |
| Originator: | The Commission |
| TP Date: | N/A |
| Description: | Metered Buliding Water |
| Market Documents: | Operational Code |
| Effective Date: | 2011-03-16 |
| Links: |
OCCP032 |
| Other Supporting Docs: |
Version as of 2010-03-07 | Marked-up PDF ![]()
| Ref: | OCCP030 |
| Originator: | Scottish Water |
| TP Date: | 15-10-2010 |
| Description: | De-registration process |
| Market Documents: | Operational Code |
| Effective Date: | 2011-03-07 |
| Links: | |
| Other Supporting Docs: | |
| Ref: | OCCP031 |
| Originator: | Scottish Water Business Stream |
| TP Date: | 15-10-2010 |
| Description: | De-registration process |
| Market Documents: | Operational Code |
| Effective Date: | 2011-03-07 |
| Links: | |
| Other Supporting Docs: |
Version as of 2010-08-26 | Marked-up PDF ![]()
| Ref: | OCCP029-CC |
| Originator: | The Commission |
| TP Date: | N/A |
| Description: | Verification of Supply Point and Gap Site Registration |
| Market Documents: | Operational Code |
| Effective Date: | 2010-06-28 |
| Links: | |
| Other Supporting Docs: |
| Ref: | OCCP028 |
| Originator: | Business Stream |
| TP Date: | 2010-04-15 |
| Description: | Changes to Form K |
| Market Documents: | Operational Code |
| Effective Date: | 2010-06-28 |
| Links: | |
| Other Supporting Docs: |
| Ref: | OCCP026 |
| Originator: | Scottish Water |
| TP Date: | 2010-05-14 |
| Description: | Burst Allowance Process and Allowance Request Form |
| Market Documents: | Operational Code |
| Effective Date: | 2010-06-28 |
| Links: | |
| Other Supporting Docs: |
Version as of 09/12/2009 | Marked-up PDF ![]()
| Ref: | OCCP025 |
| Originator: | Scottish Water |
| TP Date: | 2009-10-22 |
| Description: | Amend Process 19 to address reactive actions |
| Market Documents: | Operational Code |
| Effective Date: | 2009-12-09 |
| Links: | |
| Other Supporting Docs: |
|
| Ref: | OCCP023 |
| Originator: | Business Stream |
| TP Date: | 2009-08-20 |
| Description: | Revision to New Connections process |
| Market Documents: | Operational Code |
| Effective Date: | 2009-12-09 |
| Links: | |
| Other Supporting Docs: |
|
| Ref: | OCCP021 |
| Originator: | Scottish Water |
| TP Date: | 2009-10-22 |
| Description: | Process 9: Meter Accuracy Test |
| Market Documents: | Operational Code |
| Effective Date: | 2009-12-09 |
| Links: | |
| Other Supporting Docs: |
| Ref: | OCCP018 |
| Originator: | Scottish Water |
| TP Date: | 2009-06-18 |
| Description: | Amendments to Form F-Meter Service Request Form |
| Market Documents: | Operational Code |
| Effective Date: | 2009-12-09 |
| Links: | |
| Other Supporting Docs: |
Version as of 17/08/2009 | Marked-up PDF ![]()
| Ref: | OCCP024-CC |
| Originator: | The Commission |
| TP Date: | N/A |
| Description: | Re-assessed Charges Note the associated change to the Market Code and CSDs under MCCP035-CC Re-assessed Charges |
| Market Documents: | Operational Code |
| Effective Date: | 2009-08-17 |
| Links: | |
| Other Supporting Docs: |
Version as of 13/07/2009 | Marked-up PDF ![]()
| Ref: | OCCP020 |
| Originator: | Scottish Water |
| TP Date: | 2009-04-16 |
| Description: | Operational Code Housekeeping |
| Market Documents: | Operational Code |
| Effective Date: | 2009-07-13 |
| Links: | |
| Other Supporting Docs: |
Version as of 31/03/2009 | Clean PDF
| Marked-up PDF ![]()
| Ref: | OCCP019-CC |
| Originator: | The Commission |
| TP Date: | N/A |
| Description: | Change to the Operational Code Process 21 |
| Market Documents: | Operational Code |
| Effective Date: | 2009-03-31 |
| Links: | |
| Other Supporting Docs: | — |
Version as of 01/12/2008 | Clean PDF
| Marked-up PDF ![]()
| Ref: | OCCP014 |
| Originator: | Scottish Water |
| TP Date: | 2008-08-28 |
| Description: | First Time Provision of Services |
| Current Status: | 8. Final Implementation |
| Market Documents: | Operational Code |
| Effective Date: | 2008-12-01 |
| Links: | |
| Other Supporting Docs: | — |
| Ref: | OCCP016 |
| Originator: | Business Stream |
| TP Date: | 2008-04-17 |
| Description: | Amend Process 8 Performance Standard |
| Current Status: | 8. Final Implementation |
| Market Documents: | Operational Code |
| Effective Date: | 2008-06-01 |
| Links: | |
| Other Supporting Docs: | — |
| Ref: | OCCP012 |
| Originator: | Scottish Water |
| TP Date: | 2008-02-21 |
| Description: | Modification to Form J (previously Form I) |
| Current Status: | 8. Final Implementation |
| Market Documents: | Operational Code |
| Effective Date: | 2008-06-01 |
| Links: | |
| Other Supporting Docs: |
| Ref: | OCCP006 |
| Originator: | Scottish Water |
| TP Date: | 2008-02-21 |
| Description: | New Process for Verification of Supply Point |
| Current Status: | 8. Final Implementation |
| Market Documents: | Operational Code |
| Effective Date: | 2008-06-01 |
| Links: | |
| Other Supporting Docs: |
| Ref: | OCCP004 |
| Originator: | Business Stream |
| TP Date: | 2008-02-21 |
| Description: | Process 27 - Non-Return to Sewer Allowance |
| Current Status: | 8. Final Implementation |
| Market Documents: | Operational Code |
| Effective Date: | 2008-06-01 |
| Links: | |
| Other Supporting Docs: | — |
| Ref: | OCCP005 |
| Originator: | Scottish Water |
| TP Date: | 2008-01-17 |
| Description: | Modification to Form H |
| Current Status: | 8. Final Implementation |
| Market Documents: | Operational Code |
| Effective Date: | 2008-06-01 |
| Links: | |
| Other Supporting Docs: |