CSD0202 Change History
Implemented Changes to CSD0202
This page lists all the changes to CSD0202 (Meter Read Submission Process) that have been implemented; the most recent changes are shown at the top of the page.
Version 1.5, 08/04/2010
Clean PDF
| Clean Word
| Marked-up PDF ![]()
Ref:
MCCP 043
Originator:
Business Stream
TP Date:
2010-03-10
Description:
Change to Customer Na Cyclic Read Submission Timescales
Market Documents:
CSD0202
Effective Date:
2010-04-08
Links:
Other Supporting Docs:
Version 1.4, 17/08/2009
Clean PDF
| Clean Word
| Marked-up PDF ![]()
| Ref: | MCCP035-CC |
| Originator: | The Commission |
| TP Date: | N/A |
| Description: | Re-assessed Charges Note the associated change to the Operational Code under OCCP24-CC Re-assessed Charges |
| Market Documents: | Market Code, CSD0101, CSD0102, CSD0104, CSD0201, CSD0202, CSD0203, CSD0204, CSD0205, CSD0301, CSD0301 Annex A |
| Effective Date: | 2009-08-17 |
| Links: | |
| Other Supporting Docs: |
Version 1.3, 01/12/2008
Clean PDF
| Clean Word
| Marked-up PDF ![]()
| Ref: | MCCP017 |
| Originator: | Central Market Agency |
| TP Date: | 2008-12-01 |
| Description: | Ability to submit Re-Reads using the T017.0 transaction |
| Current Status: | 8. Final Implementation |
| Market Documents: | CSD0202 and CSD0301 |
| Effective Date: | 2008-12-01 |
| Links: | |
| Other Supporting Docs: | — |
CSD0202 Effective from 01/06/2008 | Download ![]()
| Ref: | MCCP010 |
| Originator: | Central Market Agency |
| TP Date: | 2008-02-21 |
| Description: | Customer Reads |
| Current Status | 8. Final Implementation |
| Market Documents: | Market Code only |
| Effective Date: | 2008-06-01 |
| Links: | |
| Other Supporting Docs: | — |
CSD0202 Effective from 31/08/2007 | Download ![]()