CSD0204 Change History
Implemented Changes to CSD0204
This page lists all the changes to CSD0204 (Volume Processing and Estimation) that have been implemented; the most recent changes are shown at the top of the page.
Version 1.4, 29/03/2010
Clean PDF
| Clean Word
| Marked-up PDF ![]()
| Ref: | MCCP046-CC |
| Originator: | The Commission |
| TP Date: | 2010-02-18 |
| Description: | Changes in relation to Reconcilliation Final (RF) |
| Market Documents: | Market Code; CSD0104; CSD0201; CSD0203; CSD0204; CSD0205; CSD0206; CSD0207 |
| Effective Date: | 2010-03-29 |
| Links: | |
| Other Supporting Docs: |
Version 1.3, 17/08/2009
Clean PDF
| Clean Word
| Marked-up PDF ![]()
| Ref: | MCCP035-CC |
| Originator: | The Commission |
| TP Date: | N/A |
| Description: | Re-assessed Charges Note the associated change to the Operational Code under OCCP24-CC Re-assessed Charges |
| Market Documents: | Market Code, CSD0101, CSD0102, CSD0104, CSD0201, CSD0202, CSD0203, CSD0204, CSD0205, CSD0301, CSD0301 Annex A |
| Effective Date: | 2009-08-17 |
| Links: | |
| Other Supporting Docs: |
Version 1.2, 07/01/2009
Clean PDF
| Clean Word
| Marked-up PDF ![]()
| Ref: | MCCP019 |
| Originator: | Central Market Agency |
| TP Date: | 2008-12-19 |
| Description: | Interim Processes to Identify and Correct Undetected Meter Rollover |
| Current Status | 8. Final Implementation |
| Market Documents: | CSD0204 |
| Effective Date: | 2009-01-07 |
| Links: | |
| Other Supporting Docs: |
CSD0204 Effective from 31/08/2007 | Download ![]()